WEEX Futures Carnival Season 11🎉
Up to 3,784 USDT to be claimed!
WEEX presents Futures Carnival, with a chance to claim up to 3,784 USDT!
Event Period: 2024/4/1 00:00-2024/4/5 23:59(UTC+8)
Event 1
Daily Check-in Rewards
During the event period, complete the trading volume task to claim your daily check-in reward! Rewards will be distributed the next day. The specific reward arrangement is as follows:
Date | Daily Accumulated Futures Trading Volume (USDT) | Reward (USDT) |
---|---|---|
day1 | ≥200,000 | 5 |
day2 | ≥500,000 | 6 |
day3 | ≥800,000 | 10 |
day4 | ≥1,000,000 | 15 |
day5 | ≥1,200,000 | 20 |
Event 2
Daily Lucky Draw
During the event period, the first 1,000 users daily to reach a trading volume of 80,000 USDT will randomly receive 1-8 USDT in futures pro bonus. Rewards are limited, first come, first served!
Event 3
Share 18,888 USDT with Trading
During the event period, the top 1000 users ranked by trading volume will share the prize pool according to the following rules:
Rank | Futures Pro Bonus (USDT) | Minimum Trading Volume (USDT) | |
---|---|---|---|
1 | 446****071 | 392,371,123 | 3,688 |
2 | 148****627 | 265,978,256 | 2,500 |
3 | 381****288 | 170,226,083 | 1,600 |
4 | 626****977 | 138,308,694 | 1,300 |
5 | 795****104 | 117,030,432 | 1,100 |
6 | 884****753 | 95,752,172 | 900 |
7 | 594****225 | 85,113,042 | 800 |
8 | 309****485 | 28,831,174 | 700 |
9 | 733****539 | 13,041,145 | 500 |
10 | 808****774 | 9,546,800 | 300 |
🏆 Latest Top 10 Rankings 🏆
Ranking | UID | Total Trading Volume | Estimated Reward |
---|---|---|---|
1 | 446****071 | 470,845,348 | 3,688 |
2 | 148****627 | 319,173,908 | 2,500 |
3 | 381****288 | 204,271,300 | 1,600 |
4 | 626****977 | 165,970,432 | 1,300 |
5 | 795****104 | 140,436,518 | 1,100 |
6 | 884****753 | 114,902,606 | 900 |
7 | 594****225 | 102,135,651 | 800 |
8 | 567****381 | 38,215,671 | 700 |
9 | 685****210 | 25,017,311 | 500 |
10 | 309****485 | 21,094,043 | 300 |
© www.weex.com